
Monitor
M4900
Selling Points
- High refresh rates of up to 144HzHigh refresh rates of up to 144Hz
- Fast Response TimeFast Response Time
- Wide Color Gamut and Color AccuracyWide Color Gamut and Color Accuracy
- Glare Reduction and Eye Care TechnologiesGlare Reduction and Eye Care Technologies
- Ultra High Definition (UHD) 5K high resolutionUltra High Definition (UHD) 5K high resolution
Specifications
Specifications
| Mode | 49” ( 32:9 ) |
|---|---|
| Viewing Angle(H/V, CR≧10) | 178°/178°ALL SIGHl |
| Active Area | 1198.08×336.96 mm |
| Contrast | 1000:1 |
| Dynamic Contrast | 3000: 1 |
| Brightness | 350cd/m2 |
| Response Time | 2ms |
| Number of colors | 16.7M colors |
| Bit | 8 Bit |
| Resolution | 5120*1440 5K Planar 1800R |
| Refresh rate | 144Hz |
| pixel pitch | 0.234×0.234 mm [109PPI] |
| Backlight | LED |
| Port | DC/HDMI/DP/AUDIO/Type-C*1+USB-A*2+USB-B*1 |
| Power input mode | External adapter:DC24V7.5A(direct plug-in) ETL |
| Panel buttons | POWER、DOWN、UP、MENU、AUTO |
| Regulating content | Brightness, contrast, horizontal position, vertical position, clock, phase, OSD position |
| Power Consumption | Normal:35W 、 MAX:180W 、 STB: < 0.6W |
