

Monitor
M3400
Selling Points
- High refresh rates of up to 165HzHigh refresh rates of up to 165Hz
- Fast Response TimeFast Response Time
- Wide Color Gamut and Color AccuracyWide Color Gamut and Color Accuracy
- Glare Reduction and Eye Care TechnologiesGlare Reduction and Eye Care Technologies
- Ultra High Definition (UHD) 4K high resolutionUltra High Definition (UHD) 4K high resolution
Specifications
Specifications
| Mode | 34” ( 21:9 ) |
|---|---|
| Viewing Angle(H/V, CR≧10) | 178°/178°ALL SIGHl |
| Active Area | 797.22(W) * 333.72(H) mm |
| Contrast Ratio | 3200:1 |
| Brightness | 300cd/m2 |
| Response Time | 2ms |
| Number of colors | 16.7M colors |
| Bit | 8 Bit |
| Resolution | 3440*1440 4K Curved 1900R |
| Refresh rate | 165Hz |
| pixel pitch | 0.23175×0.23175 mm [109PPI] |
| Backlight | LED |
| Port | DC/HDMI*2*/DP/USB/AUDIO |
| Power input mode | External adapter:DC12V5A(direct plug-in) ETL |
| Panel buttons | POWER、DOWN、UP、MENU、AUTO |
| Regulating content | Brightness, contrast, horizontal position, vertical position, clock, phase, OSD position |
| Power Consumption | Normal:35W 、 MAX:60W 、 STB: < 0.6W |
