

Monitor
M2707
Selling Points
- High Resolution and Clear Picture QualityHigh Resolution and Clear Picture Quality
- Fast Response TimeFast Response Time
- Wide Viewing AnglesWide Viewing Angles
- Versatile ConnectivityVersatile Connectivity
Specifications
Specifications
| Mode | 27” ( 16:9 ) |
|---|---|
| Viewing Angle | 178 ° (H)/178 ° (V) ( CR≥10 ) |
| Active Area | 597.888(W) × 336.312(H) mm |
| Contrast | 10000:1 |
| Brightness | 300cd/m2 |
| Response Time | 1ms |
| Color Gamut | ≥99% sRGB △ E≤4 |
| Resolution | QHD 2560x1440 IPS |
| Refresh rate | 240Hz |
| Freesync | Yes |
| Backlight | OLED |
| Port | 2*HDMI+2*DP+Audio out |
| VESA | 75*75mm |
| Speaker | NA |
| Power input mode | External adapter:DC24V5A(direct plug-in) ETL |
| Panel buttons | POWER、DOWN、UP、MENU、AUTO |
| Regulating content | Brightness, contrast, horizontal position, vertical position, clock, phase, OSD position |
| Power Consumption | Normal:25W 、 MAX:40W 、 STB: < 0.6W |
