

Monitor
M2701
Selling Points
- High Resolution andHigh Resolution and
- Clear Picture QualityClear Picture Quality
- Fast Response Time WideFast Response Time Wide
- Viewing Angles VersatileViewing Angles Versatile
- ConnectivityConnectivity
Specifications
Specifications
| Mode | 27” ( 16:9 ) |
|---|---|
| Viewing Angle | 89/89/89/89 (Typ.) (H/V, CR≧10) |
| Active Area | 478.656×260.28 mm (H×V) |
| Contrast | 1000:1 |
| Brightness | 250cd/m2 |
| Response Time | 5ms |
| Number of colors | 16.7M colors |
| Resolution | 1920X 1080 IPS |
| Refresh rate | 100Hz |
| pixel pitch | 0.3114mm(H) x0.3114mm(V) |
| Backlight | LED |
| Port | VGA*1、HDMI*1、3.5mm Audio*1 |
| VESA | 100*100mm |
| Speaker | Support |
| Power input mode | External adapter:DC12V4A(direct plug-in) ETL |
| Panel buttons | POWER、DOWN、UP、MENU、AUTO |
| Regulating content | Brightness, contrast, horizontal position, vertical position, clock, phase, OSD position |
| Power Consumption | Normal:25W 、 MAX:38W 、 STB: < 0.6W |
