
AI Glasses
A900
Selling Points
- Photo and video recordingPhoto and video recording
- voice memovoice memo
- real-time translationreal-time translation
- and navigation voice promptsand navigation voice prompts
- Meeting RecordMeeting Record
- First-person perspective image sharingFirst-person perspective image sharing
Specifications
Specifications
| Chipset | Bluetooth : BES2700 ( V5.4) |
|---|---|
| CPU | MTK Octa-core ARM Cortex-A53,A53*4 2.2Ghz+A53*4 1.6Ghz |
| sensor | 6-axis , Gyroscope |
| Audio | Dual stereo speakers with AAC support | 4-mic ANC array + 1 dedicated ENC call microphone |
| Camera | 13MP, Sony IMX258, EIS |
| Storage | 2GB+32GB |
| Pure cobalt battery | 2 6 0 mAh |
| Video | 1080P @30fps + EIS (Electronic Image Stabilization) |
| Record | One-touch recording |
| Wear detection sensor | Yes |
| AI image recognition | Yes |
| AI conversation | Yes |
| AI translation | Yes |
| OTA upgrade | Yes |
| Video record time | 640P: ~1 hour (continuous recording) 1080P: ~30 minutes (continuous recording) |
| Music playback time | About 8 hours |
| Physical buttons | 2 (1 left + 1 right) |
| Touch-sensitive buttons | 2 , left and right independent controls |
| Weight | 40g (TR90) |
