
AI Glasses
A002-E1
Selling Points
- Real-time analysisReal-time analysis
- scene recognitionscene recognition
- voice interactionvoice interaction
- motion data recordingmotion data recording
Specifications
Specifications
| Chipset | Bluetooth : BT8951H6 ( V5.3) |
|---|---|
| ISP CPU | sigmastar SSC308QS |
| Audio | Stereo speakers (AAC-encoded high-fidelity audio) Dual-mic array with ENC for crystal-clear calls |
| Camera | 8MP |
| Storage | TF 32 G B |
| Pure cobalt battery | 45 0 mAh |
| Video | 1080P @25fps + EIS (Electronic Image Stabilization) |
| AI image recognition | Yes |
| AI conversation | Yes |
| AI translation | Yes |
| OTA upgrade | Yes |
| Video record time | About 1 hours |
| Music playback time | About 6 hours |
| Charging | Type-C |
| Physical buttons | 2 (1 left + 1 right) |
| Touch-sensitive buttons | 2 , left and right independent controls |
| Weight | 40g (Plastic + silicone) |
| Functions | Photo and video recording, voice memo, real-time translation, and navigation voice prompts , Meeting Record , First-person perspective image sharing |
